| Film | Year | Awards | Nominations | 
| 20,000 Leagues Under the Sea | 1954 | 2 | 3 | 
| 2001: A Space Odyssey | 1968 | 1 | 4 | 
| 7th Heaven | 1927/1928 | 3 | 5 | 
| 8 Mile | 2002 | 1 | 1 | 
| Abyss, The | 1989 | 1 | 4 | 
| Accidental Tourist, The | 1988 | 1 | 4 | 
| Accountant, The | 2001 | 1 | 1 | 
| Accused, The | 1988 | 1 | 1 | 
| Adaptation. | 2002 | 1 | 4 | 
| Adventures of Don Juan | 1949 | 1 | 2 | 
| Adventures of Priscilla, Queen of the Desert, The | 1994 | 1 | 1 | 
| Adventures of Robin Hood, The | 1938 | 3 | 4 | 
| Affliction | 1998 | 1 | 2 | 
| African Queen, The | 1951 | 1 | 4 | 
| Age of Innocence, The | 1993 | 1 | 5 | 
| Air Force | 1943 | 1 | 4 | 
| Airport | 1970 | 1 | 10 | 
| Aladdin | 1992 | 2 | 5 | 
| Alamo, The | 1960 | 1 | 7 | 
| Alaskan Eskimo, The | 1953 | 1 | 1 | 
| Albert Schweitzer | 1957 | 1 | 1 | 
| Alexander's Ragtime Band | 1938 | 1 | 6 | 
| Alice Doesn't Live Here Anymore | 1974 | 1 | 3 | 
| Alien | 1979 | 1 | 2 | 
| Aliens | 1986 | 2 | 7 | 
| All About Eve | 1950 | 6 | 14 | 
| All About My Mother (Todo sobre mi madre) | 1999 | 1 | 1 | 
| All Quiet on the Western Front | 1929/1930 | 2 | 4 | 
| All That Jazz | 1979 | 4 | 9 | 
| All That Money Can Buy (The Devil and Daniel Webster) | 1941 | 1 | 2 | 
| All the King's Men | 1949 | 3 | 7 | 
| All the President's Men | 1976 | 4 | 8 | 
| Almost Famous | 2000 | 1 | 4 | 
| Ama Girls | 1958 | 1 | 1 | 
| Amadeus | 1984 | 8 | 11 | 
| Amarcord | 1974 | 1 | 3[1] | 
| America, America | 1963 | 1 | 4 | 
| American Beauty | 1999 | 5 | 8 | 
| American Dream | 1990 | 1 | 1 | 
| American in Paris, An | 1951 | 6 | 8 | 
| American Werewolf in London, An | 1981 | 1 | 1 | 
| Amphibious Fighters | 1943 | 1 | 1 | 
| Anastasia | 1956 | 1 | 2 | 
| Anchors Aweigh | 1945 | 1 | 5 | 
| Anderson Platoon, The (La Section Anderson) | 1967 | 1 | 1 | 
| Angel and Big Joe | 1975 | 1 | 1 | 
| Anna & Bella | 1985 | 1 | 1 | 
| Anna and the King of Siam | 1946 | 2 | 5 | 
| Anne Frank Remembered | 1995 | 1 | 1 | 
| Anne of the Thousand Days | 1969 | 1 | 10 | 
| Annie Get Your Gun | 1950 | 1 | 4 | 
| Annie Hall | 1977 | 4 | 5 | 
| Anthony Adverse | 1936 | 4 | 7 | 
| Antonia's Line (Antonia) | 1995 | 1 | 1 | 
| Apartment, The | 1960 | 5 | 10 | 
| Apocalypse Now | 1979 | 2 | 8 | 
| Apollo 13 | 1995 | 2 | 9 | 
| Appointments of Dennis Jennings, The | 1988 | 1 | 1 | 
| Aquatic House Party | 1949 | 1 | 1 | 
| Arise, My Love | 1940 | 1 | 4 | 
| Around the World in 80 Days | 1956 | 5 | 8 | 
| Arthur | 1981 | 2 | 4 | 
| Arthur Rubinstein - The Love of Life (L'Amour de la vie - Artur Rubinstein) | 1969 | 1 | 1 | 
| Artie Shaw: Time Is All You've Got | 1986 | 1 | 1 | 
| As Good as It Gets | 1997 | 2 | 7 | 
| Assault, The (De Aanslag) | 1986 | 1 | 1 | 
| Atonement | 2007 | 1 | 7 | 
| Avatar | 2009 | 3 | 9 | 
| Aviator, The | 2004 | 5 | 11 | 
| Awful Truth, The | 1937 | 1 | 6 | 
| Babe | 1995 | 1 | 7 | 
| Babel | 2006 | 1 | 7 | 
| Babette's Feast (Babettes gæstebud) | 1987 | 1 | 1 | 
| Bachelor and the Bobby-Soxer, The | 1947 | 1 | 1 | 
| Back to the Future | 1985 | 1 | 4 | 
| Bad and the Beautiful, The | 1952 | 5 | 6 | 
| Bad Girl | 1931/1932 | 2 | 3 | 
| Balance | 1989 | 1 | 1 | 
| Barbarian Invasions, The | 2003 | 1 | 2 | 
| Barefoot Contessa, The | 1954 | 1 | 2 | 
| Barry Lyndon | 1975 | 4 | 7 | 
| Batman | 1989 | 1 | 1 | 
| Battle of Midway, The | 1942 | 1 | 1 | 
| Battleground | 1949 | 2 | 6 | 
| Bear Country | 1953 | 1 | 1 | 
| Beautiful Mind, A | 2001 | 4 | 8 | 
| Beauty and the Beast | 1991 | 2 | 6 | 
| Becket | 1964 | 1 | 12 | 
| Bedknobs and Broomsticks | 1971 | 1 | 5 | 
| Beetlejuice | 1988 | 1 | 1 | 
| Being There | 1979 | 1 | 2 | 
| Belle Epoque (The Age of Beauty) | 1993 | 1 | 1 | 
| Bells of St. Mary's, The | 1945 | 1 | 8 | 
| Ben-Hur | 1959 | 11 | 12 | 
| Benjy | 1951 | 1 | 1 | 
| Bespoke Overcoat, The | 1956 | 1 | 1 | 
| Best Boy | 1979 | 1 | 1 | 
| Best Years of Our Lives, The | 1946 | 7 | 8[2] | 
| Beyond the Line of Duty | 1942 | 1 | 1 | 
| Big Broadcast of 1938, The | 1938 | 1 | 1 | 
| Big Country, The | 1958 | 1 | 2 | 
| Big House, The | 1929/1930 | 2 | 4 | 
| Big Mama | 2000 | 1 | 1 | 
| Bird | 1988 | 1 | 1 | 
| Birds Anonymous | 1957 | 1 | 1 | 
| Bishop's Wife, The | 1947 | 1 | 5 | 
| Black and White in Color (Noirs et blancs en couleur) | 1976 | 1 | 1 | 
| Black Fox | 1962 | 1 | 1 | 
| Black Hawk Down | 2001 | 2 | 4 | 
| Black Narcissus | 1947 | 2 | 2 | 
| Black Orpheus (Orfeu Negro) | 1959 | 1 | 1 | 
| Black Swan, The | 1942 | 1 | 3 | 
| Blind Side, The | 2009 | 1 | 2 | 
| Blithe Spirit | 1946 | 1 | 1 | 
| Blood and Sand | 1941 | 1 | 2 | 
| Blood of Yingzhou District, The | 2006 | 1 | 1 | 
| Blood on the Sun | 1945 | 1 | 1 | 
| Blossoms in the Dust | 1941 | 1 | 4 | 
| Blue Sky | 1994 | 1 | 1 | 
| Board and Care | 1979 | 1 | 1 | 
| Bob's Birthday | 1994 | 1 | 1 | 
| Body and Soul | 1947 | 1 | 3 | 
| Bolero, The | 1973 | 1 | 1 | 
| Bonnie and Clyde | 1967 | 2 | 10 | 
| Bored of Education | 1936 | 1 | 1 | 
| Born Free | 1966 | 2 | 2 | 
| Born into Brothels | 2004 | 1 | 1 | 
| Born on the Fourth of July | 1989 | 2 | 8 | 
| Born Yesterday | 1950 | 1 | 5 | 
| Bound for Glory | 1976 | 2 | 6 | 
| Bourne Ultimatum, The | 2007 | 3 | 3 | 
| Bowling for Columbine | 2002 | 1 | 1 | 
| Box, The | 1967 | 1 | 1 | 
| Boy and His Dog, A | 1946 | 1 | 1 | 
| Boys and Girls | 1983 | 1 | 1 | 
| Boys Don't Cry | 1999 | 1 | 2 | 
| Boys Town | 1938 | 2 | 5 | 
| Bram Stoker's Dracula | 1992 | 3 | 4 | 
| Brave One, The | 1956 | 1 | 3 | 
| Braveheart | 1995 | 5 | 10 | 
| Breakfast at Tiffany's | 1961 | 2 | 5 | 
| Breaking Away | 1979 | 1 | 5 | 
| Breaking the Sound Barrier | 1952 | 1 | 2 | 
| Breathing Lessons: The Life and Work of Mark O'Brien | 1996 | 1 | 1 | 
| Bridge of San Luis Rey, The | 1928/1929 | 1 | 1 | 
| Bridge on the River Kwai, The | 1957 | 7 | 8 | 
| Bridges at Toko-Ri, The | 1955 | 1 | 2 | 
| Broadway Melody of 1936 | 1935 | 1 | 3 | 
| Broadway Melody, The | 1928/1929 | 1 | 3 | 
| Brokeback Mountain | 2005 | 3 | 8 | 
| Broken Lance | 1954 | 1 | 2 | 
| Broken Rainbow | 1985 | 1 | 1 | 
| Buddy Holly Story, The | 1978 | 1 | 3 | 
| Bugsy | 1991 | 2 | 10 | 
| Bullets Over Broadway | 1994 | 1 | 7 | 
| Bullitt | 1968 | 1 | 2 | 
| Bunny | 1998 | 1 | 1 | 
| Burnt by the Sun (Utomlyonnye solntsem) | 1994 | 1 | 1 | 
| Busy Little Bears | 1939 | 1 | 1 | 
| Butch Cassidy and the Sundance Kid | 1969 | 4 | 7 | 
| BUtterfield 8 | 1960 | 1 | 2 | 
| Butterflies Are Free | 1972 | 1 | 3 | 
| Cabaret | 1972 | 8 | 10 | 
| Cactus Flower | 1969 | 1 | 1 | 
| Calamity Jane | 1953 | 1 | 3 | 
| California Suite | 1978 | 1 | 3 | 
| Call Me Madam | 1953 | 1 | 2 | 
| Camelot | 1967 | 3 | 5 | 
| Candidate, The | 1972 | 1 | 2 | 
| Capote | 2005 | 1 | 5 | 
| Captain Carey, U.S.A. | 1950 | 1 | 1 | 
| Captains Courageous | 1937 | 1 | 4 | 
| Casablanca | 1943 | 3 | 8 | 
| Casals Conducts: 1964 | 1964 | 1 | 1 | 
| Cat Ballou | 1965 | 1 | 5 | 
| Cat Concerto, The | 1946 | 1 | 1 | 
| Cavalcade | 1932/1933 | 3 | 4 | 
| Chagall | 1963 | 1 | 1 | 
| Champ, The | 1931/1932 | 2 | 4 | 
| Champion | 1949 | 1 | 6 | 
| Chance to Live, A | 1949 | 1 | 1 | 
| Character (Karakter) | 1997 | 1 | 1 | 
| Charade | 1984 | 1 | 1 | 
| Charge of the Light Brigade, The | 1936 | 1 | 3 | 
| Chariots of Fire | 1981 | 4 | 7 | 
| Charly | 1968 | 1 | 1 | 
| Chernobyl Heart | 2003 | 1 | 1 | 
| Chicago | 2002 | 6 | 13 | 
| Chicken, The (Le Poulet) | 1965 | 1 | 1 | 
| Children of a Lesser God | 1986 | 1 | 5 | 
| Chinatown | 1974 | 1 | 11 | 
| Christmas Carol, A | 1972 | 1 | 1[3] | 
| Chronicles of Narnia: The Lion, the Witch and the Wardrobe, The | 2005 | 1 | 3 | 
| Chubbchubbs!, The | 2002 | 1 | 1 | 
| Churchill's Island | 1941 | 1 | 1 | 
| Cider House Rules, The | 1999 | 2 | 7 | 
| Cimarron | 1930/1931 | 3 | 7 | 
| Cinema Paradiso | 1989 | 1 | 1 | 
| Citizen Kane | 1941 | 1 | 9 | 
| City of Wax | 1934 | 1 | 1 | 
| City Slickers | 1991 | 1 | 1 | 
| Cleopatra | 1934 | 1 | 5 | 
| Cleopatra | 1963 | 4 | 9 | 
| Climbing the Matterhorn | 1947 | 1 | 1 | 
| Close Encounters of the Third Kind | 1977 | 2 | 9 | 
| Close Harmony | 1981 | 1 | 1 | 
| Close Shave, A | 1995 | 1 | 1 | 
| Closed Mondays | 1974 | 1 | 1 | 
| Closely Watched Trains (Ostre sledované vlaky) | 1967 | 1 | 1 | 
| Coal Miner's Daughter | 1980 | 1 | 7 | 
| Cocoon | 1985 | 2 | 2 | 
| Cold Mountain | 2003 | 1 | 7 | 
| Color of Money, The | 1986 | 1 | 4 | 
| Come and Get It | 1936 | 1 | 2 | 
| Come Back, Little Sheba | 1952 | 1 | 3 | 
| Coming Home | 1978 | 3 | 8 | 
| Common Threads: Stories from the Quilt | 1989 | 1 | 1 | 
| Constant Gardener, The | 2005 | 1 | 4 | 
| Cool Hand Luke | 1967 | 1 | 4 | 
| Coquette | 1928/1929 | 1 | 1 | 
| Counterfeiters, The (Die Fälscher) | 2007 | 1 | 1 | 
| Country Cousin, The | 1936 | 1 | 1 | 
| Country Girl, The | 1954 | 2 | 7 | 
| The Cove | 2009 | 1 | 1 | 
| Cover Girl | 1944 | 1 | 5 | 
| Cowboy and the Lady, The | 1938 | 1 | 3 | 
| Crac | 1981 | 1 | 1 | 
| Crash | 2005 | 3 | 6 | 
| Crash Dive | 1943 | 1 | 1 | 
| Crashing the Water Barrier | 1956 | 1 | 1 | 
| Crazy Heart | 2009 | 2 | 3 | 
| Creature Comforts | 1990 | 1 | 1 | 
| Cries and Whispers (Viskningar och rop) | 1973 | 1 | 5 | 
| Critic, The | 1963 | 1 | 1 | 
| Cromwell | 1970 | 1 | 2 | 
| Crouching Tiger, Hidden Dragon | 2000 | 4 | 10 | 
| Crunch Bird, The | 1971 | 1 | 1 | 
| Crying Game, The | 1992 | 1 | 6 | 
| Curious Case of Benjamin Button, The | 2008 | 3 | 13 | 
| Cyrano de Bergerac | 1950 | 1 | 1 | 
| Cyrano de Bergerac | 1990 | 1 | 5 | 
| Czechoslovakia 1968 | 1969 | 1 | 1 | 
| Damsel in Distress, A | 1937 | 1 | 2 | 
| Dances with Wolves | 1990 | 7 | 12 | 
| Dangerous | 1935 | 1 | 1 | 
| Dangerous Liaisons | 1988 | 3 | 7 | 
| Dangerous Moves (La Diagonale du fou) | 1984 | 1 | 1 | 
| Danish Poet, The | 2006 | 1 | 1 | 
| Dark Angel, The | 1935 | 1 | 3 | 
| Dark Knight, The | 2008 | 2 | 8 | 
| Darling | 1965 | 3 | 5 | 
| Dawn Patrol, The | 1930/1931 | 1 | 1 | 
| Day for Night (La Nuit américaine) | 1973 | 1 | 4 | 
| Day of the Painter | 1960 | 1 | 1 | 
| Daybreak in Udi | 1949 | 1 | 1 | 
| Days of Heaven | 1978 | 1 | 4 | 
| Days of Waiting | 1990 | 1 | 1 | 
| Days of Wine and Roses | 1962 | 1 | 5 | 
| Dead Man Walking | 1995 | 1 | 4 | 
| Dead Poets Society | 1989 | 1 | 4 | 
| Deadly Deception: General Electric, Nuclear Weapons and Our Environment | 1991 | 1 | 1 | 
| Dear Diary | 1996 | 1 | 1 | 
| Death Becomes Her | 1992 | 1 | 1 | 
| Death on the Nile | 1978 | 1 | 1 | 
| December 7th | 1943 | 1 | 1 | 
| Declaration of Independence | 1938 | 1 | 1 | 
| Deer Hunter, The | 1978 | 5 | 9 | 
| Defending Our Lives | 1993 | 1 | 1 | 
| Defiant Ones, The | 1958 | 2 | 9 | 
| Departed, The | 2006 | 4 | 5 | 
| Departures | 2008 | 1 | 1 | 
| Der Fuehrer's Face | 1942 | 1 | 1 | 
| Dersu Uzala | 1975 | 1 | 1 | 
| Desert Victory | 1943 | 1 | 1 | 
| Design for Death | 1947 | 1 | 1 | 
| Designing Woman | 1957 | 1 | 1 | 
| Destination Moon | 1950 | 1 | 2 | 
| Diary of Anne Frank, The | 1959 | 3 | 8 | 
| Dick Tracy | 1990 | 3 | 7 | 
| Dirty Dancing | 1987 | 1 | 1 | 
| Dirty Dozen, The | 1967 | 1 | 4 | 
| Discreet Charm of the Bourgeoisie, The (Le Charme discret de la bourgeoisie) | 1972 | 1 | 2 | 
| Disraeli | 1929/1930 | 1 | 3 | 
| Divine Lady, The | 1928/1929 | 1 | 3 | 
| Divorce, Italian Style | 1962 | 1 | 3 | 
| Divorcee, The | 1929/1930 | 1 | 4 | 
| Doctor Dolittle | 1967 | 2 | 9 | 
| Doctor Zhivago | 1965 | 5 | 10 | 
| Dodsworth | 1936 | 1 | 7 | 
| Dog Day Afternoon | 1975 | 1 | 6 | 
| Dollar Bottom, The | 1980 | 1 | 1 | 
| Don't | 1974 | 1 | 1 | 
| Dot and the Line, The (The Dot and the Line: A Romance in Lower Mathematics) | 1965 | 1 | 1 | 
| Double Life, A | 1947 | 2 | 4 | 
| Dove, The | 1927/1928 | 1 | 1 | 
| Dr. Jekyll and Mr. Hyde | 1931/1932 | 1 | 3 | 
| Dr. Seuss' How the Grinch Stole Christmas (How the Grinch Stole Christmas) | 2000 | 1 | 3 | 
| Dreamgirls | 2006 | 2 | 8 | 
| Driving Miss Daisy | 1989 | 4 | 9 | 
| Duchess, The | 2008 | 1 | 2 | 
| Dumbo | 1941 | 1 | 2 | 
| Dylan Thomas | 1962 | 1 | 1 | 
| E.T.: The Extra-Terrestrial | 1982 | 4 | 9 | 
| Earthquake | 1974 | 1 | 4[4] | 
| East of Eden | 1955 | 1 | 4 | 
| Easter Parade | 1948 | 1 | 1 | 
| Ed Wood | 1994 | 2 | 2 | 
| Educating Peter | 1992 | 1 | 1 | 
| Election Night (Valgaften) | 1998 | 1 | 1 | 
| Eleanor Roosevelt Story, The | 1965 | 1 | 1 | 
| Elizabeth | 1998 | 1 | 7 | 
| Elizabeth: The Golden Age | 2007 | 1 | 2 | 
| Elmer Gantry | 1960 | 3 | 5 | 
| Emma | 1996 | 1 | 2 | 
| Empire Strikes Back, The | 1980 | 1 | 3[5] | 
| End of the Game, The | 1975 | 1 | 1 | 
| Enemy Below, The | 1957 | 1 | 1 | 
| English Patient, The | 1996 | 9 | 12 | 
| Erin Brockovich | 2000 | 1 | 5 | 
| Ersatz (Surogat) | 1961 | 1 | 1 | 
| Eskimo | 1934 | 1 | 1 | 
| Eternal Sunshine of the Spotless Mind | 2004 | 1 | 2 | 
| Every Child | 1979 | 1 | 1 | 
| Evita | 1996 | 1 | 5 | 
| Exodus | 1960 | 1 | 3 | 
| Exorcist, The | 1973 | 2 | 10 | 
| Face of Lincoln, The | 1955 | 1 | 2 | 
| Facing Your Danger | 1946 | 1 | 1 | 
| Facts of Life, The | 1960 | 1 | 5 | 
| Fame | 1980 | 2 | 6 | 
| Fanny & Alexander (Fanny och Alexander) | 1983 | 4 | 6 | 
| Fantastic Voyage | 1966 | 2 | 5 | 
| Farewell to Arms, A | 1932/1933 | 2 | 4 | 
| Fargo | 1996 | 2 | 7 | 
| Farmer's Daughter, The | 1947 | 1 | 2 | 
| Father and Daughter | 2000 | 1 | 1 | 
| Father Goose | 1964 | 1 | 3 | 
| Federico Fellini's 8½ | 1963 | 2 | 5 | 
| Fellini's Casanova (Il Casanova di Federico Fellini) | 1976 | 1 | 2 | 
| Ferdinand the Bull | 1938 | 1 | 1 | 
| Fiddler on the Roof | 1971 | 3 | 8 | 
| Fighting Lady, The | 1944 | 1 | 1 | 
| Finding Nemo | 2003 | 1 | 4 | 
| Finding Neverland | 2004 | 1 | 7 | 
| First Steps | 1947 | 1 | 1 | 
| Fish Called Wanda, A | 1988 | 1 | 3 | 
| Fisher King, The | 1991 | 1 | 5 | 
| Flamenco at 5:15 | 1983 | 1 | 1 | 
| Flashdance | 1983 | 1 | 4 | 
| Flight of the Gossamer Condor, The | 1978 | 1 | 1 | 
| Flowers and Trees | 1931/1932 | 1 | 1 | 
| Fly, The (A Légy) | 1980 | 1 | 1 | 
| Fly, The | 1986 | 1 | 1 | 
| Fog of War, The (The Fog of War: Eleven Lessons from the Life of Robert S. McNamara) | 2003 | 1 | 1 | 
| For Scent-imental Reasons | 1949 | 1 | 1 | 
| For the Birds | 2001 | 1 | 1 | 
| For Whom the Bell Tolls | 1943 | 1 | 9 | 
| Forrest Gump | 1994 | 6 | 13 | 
| Fortune Cookie, The | 1966 | 1 | 4 | 
| Frank Film | 1973 | 1 | 1 | 
| Franz Kafka's It's a Wonderful Life | 1994 | 1 | 1 | 
| Free Soul, A | 1930/1931 | 1 | 3 | 
| Freeheld | 2007 | 1 | 1 | 
| French Connection, The | 1971 | 5 | 8 | 
| Frenchman's Creek | 1945 | 1 | 1 | 
| Frida | 2002 | 2 | 6 | 
| From Here to Eternity | 1953 | 8 | 13 | 
| From Mao to Mozart: Isaac Stern in China | 1980 | 1 | 1 | 
| Fugitive, The | 1993 | 1 | 7 | 
| Full Monty, The | 1997 | 1 | 4 | 
| Funny Girl | 1968 | 1 | 8 | 
| Funny Thing Happened on the Way to the Forum, A | 1966 | 1 | 1 | 
| Gandhi | 1982 | 8 | 11 | 
| Garden of the Finzi-Continis, The (Il Giardino dei Finzi-Contini) | 1971 | 1 | 2 | 
| Gaslight | 1944 | 2 | 7 | 
| Gate of Hell (Jigokumon) | 1954 | 1 | 2 | 
| Gay Divorcee, The | 1934 | 1 | 5 | 
| Genocide | 1981 | 1 | 1 | 
| Gentleman's Agreement | 1947 | 3 | 8 | 
| Gerald McBoing-Boing | 1950 | 1 | 1 | 
| Geri's Game | 1997 | 1 | 1 | 
| Get Out Your Handkerchiefs (Préparez vos mouchoirs) | 1978 | 1 | 1 | 
| Ghost | 1990 | 2 | 5 | 
| Ghost and the Darkness, The | 1996 | 1 | 1 | 
| Giant | 1956 | 1 | 10 | 
| Gigi | 1958 | 9 | 9 | 
| Girl, Interrupted | 1999 | 1 | 1 | 
| Giuseppina | 1960 | 1 | 1 | 
| Give Me Liberty | 1936 | 1 | 1 | 
| Gladiator | 2000 | 5 | 12 | 
| Glass (Glas) | 1959 | 1 | 1 | 
| Glenn Miller Story, The | 1954 | 1 | 3 | 
| Glory | 1989 | 3 | 5 | 
| Godfather, The | 1972 | 3 | 11 | 
| Godfather Part II, The | 1974 | 6 | 11 | 
| Gods and Monsters | 1998 | 1 | 3 | 
| Going My Way | 1944 | 7 | 10 | 
| Gold Diggers of 1935 | 1935 | 1 | 2 | 
| Golden Compass, The | 2007 | 1 | 2 | 
| Golden Fish, The (Histoire d'un poisson rouge) | 1959 | 1 | 1 | 
| Goldfinger | 1964 | 1 | 1 | 
| Gone with the Wind | 1939 | 8 | 13 | 
| Good Earth, The | 1937 | 2 | 5 | 
| Good Will Hunting | 1997 | 2 | 9 | 
| Goodbye Girl, The | 1977 | 1 | 5 | 
| Goodbye, Miss Turlock | 1947 | 1 | 1 | 
| Goodbye, Mr. Chips | 1939 | 1 | 7 | 
| Goodfellas | 1990 | 1 | 6 | 
| Gosford Park | 2001 | 1 | 7 | 
| Graduate, The | 1967 | 1 | 7 | 
| Grand Canyon | 1958 | 1 | 1 | 
| Grand Hotel | 1931/1932 | 1 | 1 | 
| Grand Prix | 1966 | 3 | 3 | 
| Grandad of Races | 1950 | 1 | 1 | 
| Grapes of Wrath, The | 1940 | 2 | 7 | 
| Gravity Is My Enemy | 1977 | 1 | 1 | 
| Great (Great (Isambard Kingdom Brunel)) | 1975 | 1 | 1 | 
| Great American Cowboy, The | 1973 | 1 | 1 | 
| Great Caruso, The | 1951 | 1 | 3 | 
| Great Expectations | 1947 | 2 | 5 | 
| Great Gatsby, The | 1974 | 2 | 2 | 
| Great Lie, The | 1941 | 1 | 1 | 
| Great McGinty, The | 1940 | 1 | 1 | 
| Great Race, The | 1965 | 1 | 5 | 
| Great Waltz, The | 1938 | 1 | 3 | 
| Great Ziegfeld, The | 1936 | 3 | 7 | 
| Greatest Show on Earth, The | 1952 | 2 | 5 | 
| Greek Tragedy, A | 1986 | 1 | 1 | 
| Green Dolphin Street | 1947 | 1 | 4 | 
| Guess Who's Coming to Dinner | 1967 | 2 | 10 | 
| Guns of Navarone, The | 1961 | 1 | 7 | 
| Hamlet | 1948 | 4 | 7 | 
| Hannah and Her Sisters | 1986 | 3 | 7 | 
| Happy Feet | 2006 | 1 | 1 | 
| Harlan County U.S.A. | 1976 | 1 | 1 | 
| Harry and the Hendersons | 1987 | 1 | 1 | 
| Harry and Tonto | 1974 | 1 | 2 | 
| Harvey | 1950 | 1 | 2 | 
| Harvey Girls, The | 1946 | 1 | 2 | 
| Harvie Krumpet | 2003 | 1 | 1 | 
| He Makes Me Feel Like Dancin' | 1983 | 1 | 1 | 
| Hearts and Minds | 1974 | 1 | 1 | 
| Heaven Can Wait | 1978 | 1 | 9 | 
| Heavenly Music | 1943 | 1 | 1 | 
| Heiress, The | 1949 | 4 | 8 | 
| Helen Keller in Her Story (The Unconquered) | 1955 | 1 | 1 | 
| Hello, Dolly! | 1969 | 3 | 7 | 
| Hello, Frisco, Hello | 1943 | 1 | 2 | 
| Hellstrom Chronicle, The | 1971 | 1 | 1 | 
| Henry V | 1989 | 1 | 3 | 
| Herb Alpert and the Tijuana Brass Double Feature | 1966 | 1 | 1 | 
| Here Comes Mr. Jordan | 1941 | 2 | 7 | 
| Here Comes the Groom | 1951 | 1 | 2 | 
| Heureux Anniversaire (Happy Anniversary) | 1962 | 1 | 1 | 
| High and the Mighty, The | 1954 | 1 | 6 | 
| High Noon | 1952 | 4 | 7 | 
| Hindenburg, The | 1975 | 0 | 3[6] | 
| Hitler Lives | 1945 | 1 | 1 | 
| Hole, The | 1962 | 1 | 1 | 
| Hole in the Head, A | 1959 | 1 | 1 | 
| Holiday Inn | 1942 | 1 | 3 | 
| Horse with the Flying Tail, The | 1960 | 1 | 1 | 
| Hospital, The | 1971 | 1 | 2 | 
| Hotel Terminus: The Life and Times of Klaus Barbie (Hôtel Terminus) | 1988 | 1 | 1 | 
| Hours, The | 2002 | 1 | 9 | 
| House on 92nd Street, The | 1945 | 1 | 1 | 
| How Green Was My Valley | 1941 | 5 | 10 | 
| How the West Was Won | 1963 | 3 | 8 | 
| How to Sleep | 1935 | 1 | 1 | 
| Howards End | 1992 | 3 | 9 | 
| Hud | 1963 | 3 | 7 | 
| Human Comedy, The | 1943 | 1 | 5 | 
| Hunt for Red October, The | 1990 | 1 | 3 | 
| Hurricane, The | 1937 | 1 | 3 | 
| Hurt Locker, The | 2009 | 6 | 9 | 
| Hustle & Flow | 2005 | 1 | 2 | 
| Hustler, The | 1961 | 2 | 9 | 
| I Am a Promise: The Children of Stanton Elementary School | 1993 | 1 | 1 | 
| I Want to Live! | 1958 | 1 | 6 | 
| I Wanted Wings | 1941 | 1 | 1 | 
| I Won't Play | 1944 | 1 | 1 | 
| If You Love This Planet | 1982 | 1 | 1 | 
| Il Postino (The Postman) | 1995 | 1 | 5 | 
| I'll Cry Tomorrow | 1955 | 1 | 4 | 
| I'll Find a Way | 1977 | 1 | 1 | 
| In Beaver Valley | 1950 | 1 | 1 | 
| In Old Arizona | 1928/1929 | 1 | 5 | 
| In Old Chicago | 1937 | 2 | 6 | 
| In the Heat of the Night | 1967 | 5 | 7 | 
| In the Region of Ice | 1976 | 1 | 1 | 
| In the Shadow of the Stars | 1991 | 1 | 1 | 
| Inconvenient Truth, An | 2006 | 2 | 2 | 
| Incredibles, The | 2004 | 2 | 4 | 
| Independence Day | 1996 | 1 | 2 | 
| Indiana Jones and the Last Crusade | 1989 | 1 | 3 | 
| Indiana Jones and the Temple of Doom | 1984 | 1 | 2 | 
| Indochine | 1992 | 1 | 2 | 
| Informer, The | 1935 | 4 | 6 | 
| Inglourious Basterds | 2009 | 1 | 8 | 
| Innerspace | 1987 | 1 | 1 | 
| Interrupted Melody | 1955 | 1 | 3 | 
| Interviews with My Lai Veterans | 1970 | 1 | 1 | 
| Into the Arms of Strangers: Stories of the Kindertransport | 2000 | 1 | 1 | 
| Invaders, The | 1942 | 1 | 3 | 
| Investigation of a Citizen Above Suspicion (Indagine su un cittadino al di sopra di ogni sospetto) | 1970 | 1 | 2 | 
| Iris | 2001 | 1 | 3 | 
| Irma la Douce | 1963 | 1 | 3 | 
| Is It Always Right to Be Right? | 1970 | 1 | 1 | 
| It Happened One Night | 1934 | 5 | 5 | 
| It's a Mad Mad Mad Mad World | 1963 | 1 | 6 | 
| It's Tough to Be a Bird | 1969 | 1 | 1 | 
| Jacques-Yves Cousteau's World Without Sun (Le Monde sans soleil) | 1964 | 1 | 1 | 
| Jaws | 1975 | 3 | 4 | 
| Jerry Maguire | 1996 | 1 | 5 | 
| Jezebel | 1938 | 2 | 5 | 
| JFK | 1991 | 2 | 8 | 
| Joan of Arc | 1948 | 2 | 8 | 
| Johann Mouse | 1952 | 1 | 1 | 
| Johnny Belinda | 1948 | 1 | 12 | 
| Johnny Eager | 1942 | 1 | 1 | 
| Johnstown Flood, The | 1989 | 1 | 1 | 
| Joker Is Wild, The | 1957 | 1 | 1 | 
